« back
xauUSD
30d | 60d | 90d | 120d | 0m | 1m | 2m | 3m | 2026 | 2025 | all time
      |      
2026-01-09 94 (B687)
2026-01-08 54 (B593)
2026-01-07 182 (B539)
2026-01-06 260 (B721)
2026-01-05 173 (B461)
2026-01-04 85 (B288)
2026-01-02 53 (B203)
2026-01-01 99 (B150)
2025-12-31 120 (B51)
2025-12-30 137 (B171)
2025-12-29 929 (B308)
2025-12-28 22 (B1237)
2025-12-26 210 (B1259)
2025-12-25 89 (B1049)
2025-12-24 162 (B960)
2025-12-23 21 (B1122)
2025-12-22 481 (B1101)
2025-12-21 143 (B620)
2025-12-19 29 (B477)
2025-12-18 11 (B506)
2025-12-17 215 (B517)
2025-12-16 89 (B302)
2025-12-15 73 (B213)
2025-12-14 10 (B286)
2025-12-12 121 (B276)
2025-12-11 155 (B155)
 
Please wait ...