« back
usdJPY
30d | 60d | 90d | 120d | 0m | 1m | 2m | 3m | 2024 | 2023 | all time
      |      
2024-10-23 453 (B4257)
2024-10-22 358 (B3804)
2024-10-21 401 (B3446)
2024-10-20 139 (B3045)
2024-10-18 391 (B2906)
2024-10-17 415 (B3297)
2024-10-16 349 (B2882)
2024-10-15 782 (B2533)
2024-10-14 604 (B3315)
2024-10-11 295 (B2711)
2024-10-10 177 (B2416)
2024-10-09 696 (B2593)
2024-10-08 134 (B1897)
2024-10-07 277 (B1763)
2024-10-06 189 (B2040)
2024-10-04 322 (B1851)
2024-10-03 135 (B1529)
2024-10-02 722 (B1394)
2024-10-01 24 (B672)
2024-09-30 188 (B696)
2024-09-29 218 (B508)
2024-09-27 313 (B290)
2024-09-26 92 (B603)
2024-09-25 716 (B511)
2024-09-24 346 (S205)
2024-09-23 69 (B141)
2024-09-22 67 (B210)
2024-09-20 143 (B143)
 
Please wait ...