« back
usdCHF
30d | 60d | 90d | 120d | 0m | 1m | 2m | 3m | 2024 | 2023 | all time
      |      
2024-03-28 1081 (B4085)
2024-03-27 596 (B5166)
2024-03-26 1006 (B4570)
2024-03-25 1064 (B3564)
2024-03-24 100 (B2500)
2024-03-22 203 (B2400)
2024-03-21 582 (B2603)
2024-03-20 614 (B2021)
2024-03-19 504 (B2635)
2024-03-18 628 (B2131)
2024-03-17 6 (B1503)
2024-03-15 153 (B1497)
2024-03-14 1676 (B1650)
2024-03-13 329 (S26)
2024-03-12 169 (S355)
2024-03-11 34 (S186)
2024-03-10 271 (S152)
2024-03-08 244 (S423)
2024-03-07 1418 (S179)
2024-03-06 210 (B1239)
2024-03-05 328 (B1449)
2024-03-04 221 (B1777)
2024-03-03 113 (B1556)
2024-03-01 382 (B1443)
2024-02-29 1237 (B1061)
2024-02-28 238 (S176)
2024-02-27 239 (S414)
2024-02-26 175 (S175)
 
Please wait ...