« back
nzdUSD
30d | 60d | 90d | 120d | 0m | 1m | 2m | 3m | 2024 | 2023 | all time
      |      
2024-10-23 1314 (S6526)
2024-10-22 637 (S5212)
2024-10-21 2194 (S5849)
2024-10-20 167 (S3655)
2024-10-18 964 (S3822)
2024-10-17 35 (S4786)
2024-10-16 501 (S4821)
2024-10-15 510 (S4320)
2024-10-14 305 (S3810)
2024-10-11 162 (S3505)
2024-10-10 549 (S3667)
2024-10-09 1169 (S4216)
2024-10-08 10 (S3047)
2024-10-07 1233 (S3057)
2024-10-06 107 (S1824)
2024-10-04 1655 (S1931)
2024-10-03 1037 (S276)
2024-10-02 566 (B761)
2024-10-01 1351 (B1327)
2024-09-30 145 (B2678)
2024-09-29 76 (B2533)
2024-09-27 321 (B2457)
2024-09-26 1144 (B2136)
2024-09-25 1579 (B992)
2024-09-24 1773 (B2571)
2024-09-23 800 (B798)
2024-09-22 44 (S2)
2024-09-20 46 (S46)
 
Please wait ...