« back
nzdJPY
30d | 60d | 90d | 120d | 0m | 1m | 2m | 3m | 2026 | 2025 | all time
      |      
2026-07-31 1300 (B3020)
2026-07-30 1231 (B4320)
2026-07-29 261 (B5551)
2026-07-28 417 (B5290)
2026-07-27 1467 (B4873)
2026-07-26 335 (B6340)
2026-07-24 634 (B6005)
2026-07-23 517 (B5371)
2026-07-22 824 (B5888)
2026-07-21 174 (B6712)
2026-07-20 418 (B6538)
2026-07-19 143 (B6120)
2026-07-17 17 (B6263)
2026-07-16 249 (B6246)
2026-07-15 1137 (B5997)
2026-07-14 1130 (B4860)
2026-07-13 1474 (B3730)
2026-07-12 33 (B2256)
2026-07-10 836 (B2289)
2026-07-09 1875 (B3125)
2026-07-08 1282 (B1250)
2026-07-07 1020 (S32)
2026-07-06 756 (B988)
2026-07-05 30 (B232)
2026-07-03 652 (B262)
2026-07-02 445 (S390)
2026-07-01 55 (B55)
 
Please wait ...