« back
nzdCHF
30d | 60d | 90d | 120d | 0m | 1m | 2m | 3m | 2024 | 2023 | all time
      |      
2024-03-29 552 (S2708)
2024-03-28 2275 (S3260)
2024-03-27 11 (S985)
2024-03-26 1437 (S974)
2024-03-25 1689 (S2411)
2024-03-24 174 (S4100)
2024-03-22 2944 (S4274)
2024-03-21 4656 (S1330)
2024-03-20 2630 (S5986)
2024-03-19 2944 (S8616)
2024-03-18 2140 (S5672)
2024-03-15 4492 (S7812)
2024-03-14 404 (S3320)
2024-03-13 2100 (S3724)
2024-03-12 1778 (S5824)
2024-03-11 1964 (S4046)
2024-03-10 504 (S2082)
2024-03-08 412 (S2586)
2024-03-07 1558 (S2998)
2024-03-06 2192 (S4556)
2024-03-05 1310 (S6748)
2024-03-04 1042 (S5438)
2024-03-03 146 (S4396)
2024-03-01 1494 (S4542)
2024-02-29 2070 (S6036)
2024-02-28 8130 (S8106)
2024-02-27 24 (B24)
 
Please wait ...