« back
gbpUSD
30d | 60d | 90d | 120d | 0m | 1m | 2m | 3m | 2024 | 2023 | all time
      |      
2024-10-22 354 (S4115)
2024-10-21 1562 (S3761)
2024-10-20 11 (S2199)
2024-10-18 679 (S2210)
2024-10-17 377 (S2889)
2024-10-16 735 (S3266)
2024-10-15 250 (S2531)
2024-10-14 84 (S2781)
2024-10-11 84 (S2697)
2024-10-10 125 (S2613)
2024-10-09 421 (S2488)
2024-10-08 199 (S2067)
2024-10-07 199 (S1868)
2024-10-06 9 (S1669)
2024-10-04 374 (S1678)
2024-10-03 1443 (S1304)
2024-10-02 34 (B139)
2024-10-01 1251 (B173)
2024-09-30 40 (B1424)
2024-09-29 159 (B1464)
2024-09-27 77 (B1305)
2024-09-26 616 (B1382)
2024-09-25 608 (B766)
2024-09-24 570 (B1374)
2024-09-23 487 (B804)
2024-09-22 74 (B317)
2024-09-20 391 (B391)
 
Please wait ...