« back
gbpNZD
30d | 60d | 90d | 120d | 0m | 1m | 2m | 3m | 2026 | 2025 | all time
      |      
2026-02-11 250 (S8792)
2026-02-10 253 (S8542)
2026-02-09 356 (S8289)
2026-02-08 1094 (S8645)
2026-02-06 691 (S7551)
2026-02-05 140 (S6860)
2026-02-04 710 (S6720)
2026-02-03 915 (S7430)
2026-02-02 190 (S6515)
2026-02-01 105 (S6705)
2026-01-30 289 (S6810)
2026-01-29 264 (S6521)
2026-01-28 16 (S6257)
2026-01-22 1239 (S6241)
2026-01-21 1057 (S5002)
2026-01-20 1742 (S3945)
2026-01-19 792 (S2203)
2026-01-16 801 (S1411)
2026-01-15 228 (S610)
2026-01-14 13 (S382)
2026-01-13 58 (S395)
2026-01-12 967 (S337)
2026-01-11 164 (B630)
2026-01-09 794 (B794)
 
Please wait ...