« back
gbpJPY
30d | 60d | 90d | 120d | 0m | 1m | 2m | 3m | 2026 | 2025 | all time
      |      
2026-04-23 8 (B4235)
2026-04-22 127 (B4243)
2026-04-21 253 (B4370)
2026-04-20 391 (B4117)
2026-04-19 108 (B3726)
2026-04-17 809 (B3618)
2026-04-16 332 (B4427)
2026-04-15 129 (B4759)
2026-04-14 471 (B4888)
2026-04-13 930 (B4417)
2026-04-12 432 (B3487)
2026-04-10 762 (B3919)
2026-04-09 1317 (B3157)
2026-04-08 78 (B1840)
2026-04-07 628 (B1918)
2026-04-06 1002 (B1290)
2026-04-05 110 (B288)
2026-04-03 324 (B178)
2026-04-02 90 (B502)
2026-04-01 436 (B412)
2026-03-31 19 (S24)
2026-03-27 421 (S43)
2026-03-26 157 (B378)
2026-03-25 104 (B221)
2026-03-24 205 (B325)
2026-03-23 120 (B120)
 
Please wait ...