« back
gbpCHF
30d | 60d | 90d | 120d | 0m | 1m | 2m | 3m | 2026 | 2025 | all time
      |      
2026-03-04 68 (S3627)
2026-03-03 109 (S3559)
2026-03-02 841 (S3668)
2026-03-01 140 (S4509)
2026-02-27 1482 (S4369)
2026-02-26 1424 (S2887)
2026-02-25 1103 (S1463)
2026-02-24 135 (S2566)
2026-02-23 627 (S2431)
2026-02-22 301 (S3058)
2026-02-20 892 (S2757)
2026-02-19 738 (S3649)
2026-02-18 348 (S4387)
2026-02-17 1990 (S4039)
2026-02-16 660 (S2049)
2026-02-15 32 (S2709)
2026-02-13 80 (S2741)
2026-02-12 325 (S2821)
2026-02-11 1125 (S2496)
2026-02-10 1128 (S3621)
2026-02-09 1422 (S2493)
2026-02-08 228 (S1071)
2026-02-06 723 (S1299)
2026-02-05 2322 (S2022)
2026-02-04 198 (B300)
2026-02-03 670 (B498)
2026-02-02 494 (B1168)
2026-02-01 215 (B674)
2026-01-30 459 (B459)
 
Please wait ...