« back
gbpAUD
30d | 60d | 90d | 120d | 0m | 1m | 2m | 3m | 2026 | 2025 | all time
      |      
2026-02-17 941 (S5489)
2026-02-16 49 (S4548)
2026-02-15 87 (S4597)
2026-02-13 747 (S4684)
2026-02-12 232 (S5431)
2026-02-11 1344 (S5663)
2026-02-10 405 (S4319)
2026-02-09 255 (S3914)
2026-02-08 339 (S3659)
2026-02-06 762 (S3320)
2026-02-05 9 (S2558)
2026-02-04 51 (S2567)
2026-02-03 803 (S2618)
2026-02-02 371 (S1815)
2026-02-01 78 (S1444)
2026-01-30 175 (S1522)
2026-01-29 400 (S1697)
2026-01-28 22 (S1297)
2026-01-23 17 (S1275)
2026-01-22 332 (S1292)
2026-01-21 853 (S960)
2026-01-20 107 (S107)
 
Please wait ...