« back
eurUSD
30d | 60d | 90d | 120d | 0m | 1m | 2m | 3m | 2026 | 2025 | all time
      |      
2026-01-12 1288 (S2389)
2026-01-11 4 (S3677)
2026-01-09 1281 (S3673)
2026-01-08 503 (S2392)
2026-01-07 509 (S1889)
2026-01-06 34 (S1380)
2026-01-05 89 (S1346)
2026-01-04 860 (S1257)
2026-01-02 416 (S397)
2026-01-01 22 (B19)
2025-12-31 34 (S3)
2025-12-30 1011 (S37)
2025-12-29 236 (B974)
2025-12-28 98 (B1210)
2025-12-26 171 (B1112)
2025-12-25 109 (B1283)
2025-12-24 527 (B1174)
2025-12-23 587 (B1701)
2025-12-22 1475 (B1114)
2025-12-21 30 (S361)
2025-12-19 358 (S331)
2025-12-18 36 (B27)
2025-12-17 479 (S9)
2025-12-16 105 (B470)
2025-12-15 575 (B575)
 
Please wait ...