« back
eurUSD
30d | 60d | 90d | 120d | 0m | 1m | 2m | 3m | 2025 | 2024 | all time
      |      
2025-04-18 1026 (B3804)
2025-04-17 261 (B2778)
2025-04-16 937 (B3039)
2025-04-15 12 (B2102)
2025-04-14 148 (B2090)
2025-04-13 14 (B2238)
2025-04-11 91 (B2252)
2025-04-10 846 (B2161)
2025-04-09 120 (B1315)
2025-04-08 279 (B1435)
2025-04-07 100 (B1156)
2025-04-06 42 (B1256)
2025-04-04 278 (B1298)
2025-04-03 1068 (B1576)
2025-04-02 975 (B508)
2025-04-01 63 (S467)
2025-03-31 114 (S404)
2025-03-30 172 (S290)
2025-03-28 134 (S118)
2025-03-27 1156 (S252)
2025-03-26 423 (S1408)
2025-03-25 419 (S985)
2025-03-24 566 (S566)
 
Please wait ...