« back
eurNZD
30d | 60d | 90d | 120d | 0m | 1m | 2m | 3m | 2024 | 2023 | all time
      |      
2024-10-22 1133 (S224)
2024-10-21 802 (B909)
2024-10-20 104 (B107)
2024-10-18 118 (B211)
2024-10-17 108 (B93)
2024-10-16 52 (B201)
2024-10-15 181 (B253)
2024-10-14 308 (B434)
2024-10-11 95 (B126)
2024-10-10 383 (B221)
2024-10-09 740 (B604)
2024-10-08 9 (S136)
2024-10-07 876 (S145)
2024-10-06 211 (S1021)
2024-10-04 777 (S810)
2024-10-03 746 (S1587)
2024-10-02 466 (S2333)
2024-10-01 171 (S2799)
2024-09-30 227 (S2970)
2024-09-29 22 (S2743)
2024-09-27 469 (S2721)
2024-09-26 848 (S2252)
2024-09-25 837 (S1404)
2024-09-24 917 (S2241)
2024-09-23 1353 (S1324)
2024-09-22 77 (B29)
2024-09-20 48 (S48)
 
Please wait ...