« back
eurJPY
30d | 60d | 90d | 120d | 0m | 1m | 2m | 3m | 2024 | 2023 | all time
      |      
2024-05-01 905 (B184)
2024-04-30 324 (B1089)
2024-04-29 564 (B765)
2024-04-28 28 (B1329)
2024-04-26 99 (B1301)
2024-04-25 280 (B1202)
2024-04-24 568 (B922)
2024-04-23 230 (B354)
2024-04-22 188 (B584)
2024-04-21 27 (B396)
2024-04-19 18 (B369)
2024-04-18 300 (B351)
2024-04-17 58 (B651)
2024-04-16 368 (B593)
2024-04-15 802 (B225)
2024-04-14 27 (S577)
2024-04-12 1362 (S550)
2024-04-11 17 (B812)
2024-04-10 969 (B829)
2024-04-09 104 (B1798)
2024-04-08 1068 (B1902)
2024-04-07 45 (B834)
2024-04-05 217 (B789)
2024-04-04 365 (B572)
2024-04-03 1071 (B937)
2024-04-02 821 (S134)
2024-04-01 972 (S955)
2024-03-31 14 (B17)
2024-03-29 3 (B3)
 
Please wait ...