« back
eurGBP
30d | 60d | 90d | 120d | 0m | 1m | 2m | 3m | 2024 | 2023 | all time
      |      
2024-04-26 739 (S1359)
2024-04-25 247 (S620)
2024-04-24 669 (S373)
2024-04-23 1000 (B296)
2024-04-22 1200 (B1296)
2024-04-21 45 (B96)
2024-04-19 2808 (B51)
2024-04-18 384 (S2757)
2024-04-17 1032 (S2373)
2024-04-16 320 (S3405)
2024-04-15 310 (S3725)
2024-04-14 318 (S3415)
2024-04-12 834 (S3097)
2024-04-11 1548 (S2263)
2024-04-10 312 (S715)
2024-04-09 3011 (S403)
2024-04-08 691 (B2608)
2024-04-07 201 (B1917)
2024-04-05 1307 (B1716)
2024-04-04 531 (B409)
2024-04-03 162 (S122)
2024-04-02 734 (S284)
2024-04-01 1404 (S1018)
2024-03-31 184 (S2422)
2024-03-29 97 (S2238)
2024-03-28 1370 (S2141)
2024-03-27 771 (S771)
 
Please wait ...