« back
eurCHF
30d | 60d | 90d | 120d | 0m | 1m | 2m | 3m | 2024 | 2023 | all time
      |      
2024-03-29 140 (B8179)
2024-03-28 1973 (B8039)
2024-03-27 179 (B10012)
2024-03-26 1745 (B9833)
2024-03-25 1835 (B8088)
2024-03-24 106 (B6253)
2024-03-22 721 (B6147)
2024-03-21 1003 (B6868)
2024-03-20 1312 (B5865)
2024-03-19 474 (B4553)
2024-03-18 1842 (B4079)
2024-03-17 236 (B2237)
2024-03-15 287 (B2473)
2024-03-14 386 (B2760)
2024-03-13 2768 (B2374)
2024-03-12 249 (S394)
2024-03-11 898 (S145)
2024-03-10 249 (B753)
2024-03-08 442 (B504)
2024-03-07 1028 (B946)
2024-03-06 1248 (B1974)
2024-03-05 541 (B726)
2024-03-04 131 (B1267)
2024-03-03 120 (B1136)
2024-03-01 1124 (B1016)
2024-02-29 1333 (S108)
2024-02-28 30 (S1441)
2024-02-27 1411 (S1411)
 
Please wait ...