« back
eurAUD
30d | 60d | 90d | 120d | 0m | 1m | 2m | 3m | 2024 | 2023 | all time
      |      
2024-12-20 299 (B3399)
2024-12-19 157 (B3100)
2024-12-18 798 (B3257)
2024-12-17 890 (B2459)
2024-12-16 141 (B1569)
2024-12-15 64 (B1428)
2024-12-13 1220 (B1492)
2024-12-12 940 (B272)
2024-12-11 1438 (B1212)
2024-12-10 1938 (B2650)
2024-12-09 1434 (B712)
2024-12-08 138 (B2146)
2024-12-06 1556 (B2284)
2024-12-05 1064 (B728)
2024-12-04 1942 (S336)
2024-12-03 402 (S2278)
2024-12-02 140 (S1876)
2024-12-01 40 (S1736)
2024-11-29 440 (S1696)
2024-11-28 54 (S1256)
2024-11-27 640 (S1310)
2024-11-26 1526 (S1950)
2024-11-25 1672 (S3476)
2024-11-24 10 (S5148)
2024-11-22 768 (S5158)
2024-11-21 3226 (S4390)
2024-11-20 1164 (S1164)
 
Please wait ...