« back
eurAUD
30d | 60d | 90d | 120d | 0m | 1m | 2m | 3m | 2026 | 2025 | all time
      |      
2026-04-17 235 (B332)
2026-04-16 145 (B567)
2026-04-15 1175 (B422)
2026-04-14 445 (B1597)
2026-04-13 271 (B2042)
2026-04-12 391 (B2313)
2026-04-10 745 (B1922)
2026-04-09 339 (B1177)
2026-04-08 235 (B1516)
2026-04-07 1516 (B1281)
2026-04-06 846 (B2797)
2026-04-05 64 (B3643)
2026-04-03 979 (B3579)
2026-04-02 403 (B2600)
2026-04-01 275 (B3003)
2026-03-31 174 (B2728)
2026-03-30 134 (B2902)
2026-03-27 23 (B2768)
2026-03-26 500 (B2745)
2026-03-25 412 (B2245)
2026-03-24 206 (B1833)
2026-03-23 356 (B1627)
2026-03-22 131 (B1271)
2026-03-20 392 (B1140)
2026-03-19 297 (B748)
2026-03-18 522 (B451)
2026-03-17 71 (S71)
 
Please wait ...