« back
eurAUD
30d | 60d | 90d | 120d | 0m | 1m | 2m | 3m | 2026 | 2025 | all time
      |      
2026-04-12 353 (B2444)
2026-04-10 745 (B2091)
2026-04-09 339 (B1346)
2026-04-08 235 (B1685)
2026-04-07 1516 (B1450)
2026-04-06 846 (B2966)
2026-04-05 64 (B3812)
2026-04-03 979 (B3748)
2026-04-02 403 (B2769)
2026-04-01 275 (B3172)
2026-03-31 174 (B2897)
2026-03-30 134 (B3071)
2026-03-27 23 (B2937)
2026-03-26 500 (B2914)
2026-03-25 412 (B2414)
2026-03-24 206 (B2002)
2026-03-23 356 (B1796)
2026-03-22 131 (B1440)
2026-03-20 392 (B1309)
2026-03-19 297 (B917)
2026-03-18 522 (B620)
2026-03-17 71 (B98)
2026-03-16 322 (B169)
2026-03-15 122 (B491)
2026-03-13 257 (B613)
2026-03-12 356 (B356)
 
Please wait ...