« back
eurAUD
30d | 60d | 90d | 120d | 0m | 1m | 2m | 3m | 2026 | 2025 | all time
      |      
2026-04-03 1000 (B1904)
2026-04-02 403 (B904)
2026-04-01 275 (B1307)
2026-03-31 174 (B1032)
2026-03-30 134 (B1206)
2026-03-27 23 (B1072)
2026-03-26 500 (B1049)
2026-03-25 412 (B549)
2026-03-24 206 (B137)
2026-03-23 356 (S69)
2026-03-22 131 (S425)
2026-03-20 392 (S556)
2026-03-19 297 (S948)
2026-03-18 522 (S1245)
2026-03-17 71 (S1767)
2026-03-16 322 (S1696)
2026-03-15 122 (S1374)
2026-03-13 257 (S1252)
2026-03-12 356 (S1509)
2026-03-11 640 (S1865)
2026-03-10 975 (S1225)
2026-03-09 699 (S250)
2026-03-08 107 (B449)
2026-03-06 110 (B342)
2026-03-05 460 (B452)
2026-03-04 134 (S8)
2026-03-03 126 (B126)
 
Please wait ...