« back
eurAUD
30d | 60d | 90d | 120d | 0m | 1m | 2m | 3m | 2026 | 2025 | all time
      |      
2026-04-14 766 (B1089)
2026-04-13 271 (B1855)
2026-04-12 391 (B2126)
2026-04-10 745 (B1735)
2026-04-09 339 (B990)
2026-04-08 235 (B1329)
2026-04-07 1516 (B1094)
2026-04-06 846 (B2610)
2026-04-05 64 (B3456)
2026-04-03 979 (B3392)
2026-04-02 403 (B2413)
2026-04-01 275 (B2816)
2026-03-31 174 (B2541)
2026-03-30 134 (B2715)
2026-03-27 23 (B2581)
2026-03-26 500 (B2558)
2026-03-25 412 (B2058)
2026-03-24 206 (B1646)
2026-03-23 356 (B1440)
2026-03-22 131 (B1084)
2026-03-20 392 (B953)
2026-03-19 297 (B561)
2026-03-18 522 (B264)
2026-03-17 71 (S258)
2026-03-16 322 (S187)
2026-03-15 122 (B135)
2026-03-13 257 (B257)
 
Please wait ...