« back
eurAUD
30d | 60d | 90d | 120d | 0m | 1m | 2m | 3m | 2026 | 2025 | all time
      |      
2026-04-09 453 (S1082)
2026-04-08 235 (S629)
2026-04-07 1516 (S864)
2026-04-06 846 (B652)
2026-04-05 64 (B1498)
2026-04-03 979 (B1434)
2026-04-02 403 (B455)
2026-04-01 275 (B858)
2026-03-31 174 (B583)
2026-03-30 134 (B757)
2026-03-27 23 (B623)
2026-03-26 500 (B600)
2026-03-25 412 (B100)
2026-03-24 206 (S312)
2026-03-23 356 (S518)
2026-03-22 131 (S874)
2026-03-20 392 (S1005)
2026-03-19 297 (S1397)
2026-03-18 522 (S1694)
2026-03-17 71 (S2216)
2026-03-16 322 (S2145)
2026-03-15 122 (S1823)
2026-03-13 257 (S1701)
2026-03-12 356 (S1958)
2026-03-11 640 (S2314)
2026-03-10 975 (S1674)
2026-03-09 699 (S699)
 
Please wait ...