« back
eurAUD
30d | 60d | 90d | 120d | 0m | 1m | 2m | 3m | 2026 | 2025 | all time
      |      
2026-03-27 56 (S1174)
2026-03-26 419 (S1118)
2026-03-25 412 (S1537)
2026-03-24 206 (S1949)
2026-03-23 356 (S2155)
2026-03-22 131 (S2511)
2026-03-20 392 (S2642)
2026-03-19 297 (S3034)
2026-03-18 522 (S3331)
2026-03-17 71 (S3853)
2026-03-16 322 (S3782)
2026-03-15 122 (S3460)
2026-03-13 257 (S3338)
2026-03-12 356 (S3595)
2026-03-11 640 (S3951)
2026-03-10 975 (S3311)
2026-03-09 699 (S2336)
2026-03-08 107 (S1637)
2026-03-06 110 (S1744)
2026-03-05 460 (S1634)
2026-03-04 134 (S2094)
2026-03-03 126 (S1960)
2026-03-02 1410 (S2086)
2026-03-01 418 (S676)
2026-02-27 337 (S1094)
2026-02-26 397 (S757)
2026-02-25 990 (S1154)
2026-02-24 164 (S164)
 
Please wait ...