« back
eurAUD
30d | 60d | 90d | 120d | 0m | 1m | 2m | 3m | 2026 | 2025 | all time
      |      
2026-05-04 747 (S2939)
2026-05-03 134 (S3686)
2026-05-01 47 (S3552)
2026-04-30 1158 (S3599)
2026-04-29 842 (S2441)
2026-04-28 161 (S3283)
2026-04-27 1604 (S3444)
2026-04-26 24 (S1840)
2026-04-24 463 (S1864)
2026-04-23 532 (S2327)
2026-04-22 588 (S2859)
2026-04-21 215 (S2271)
2026-04-20 49 (S2056)
2026-04-19 443 (S2007)
2026-04-17 417 (S2450)
2026-04-16 145 (S2033)
2026-04-15 1175 (S2178)
2026-04-14 445 (S1003)
2026-04-13 271 (S558)
2026-04-12 391 (S287)
2026-04-10 745 (S678)
2026-04-09 339 (S1423)
2026-04-08 235 (S1084)
2026-04-07 1516 (S1319)
2026-04-06 846 (B197)
2026-04-05 64 (B1043)
2026-04-03 979 (B979)
 
Please wait ...