« back
eurAUD
30d | 60d | 90d | 120d | 0m | 1m | 2m | 3m | 2026 | 2025 | all time
      |      
2026-02-05 339 (S3447)
2026-02-04 69 (S3786)
2026-02-03 785 (S3855)
2026-02-02 454 (S3070)
2026-02-01 140 (S2616)
2026-01-30 70 (S2756)
2026-01-29 193 (S2826)
2026-01-28 652 (S2633)
2026-01-23 411 (S1981)
2026-01-22 260 (S1570)
2026-01-21 123 (S1310)
2026-01-15 415 (S1187)
2026-01-14 151 (S772)
2026-01-13 15 (S923)
2026-01-12 50 (S908)
2026-01-11 48 (S858)
2026-01-09 43 (S810)
2026-01-08 364 (S853)
2026-01-07 271 (S1217)
2026-01-06 698 (S1488)
2026-01-05 790 (S790)
 
Please wait ...