« back
eurAUD
30d | 60d | 90d | 120d | 0m | 1m | 2m | 3m | 2026 | 2025 | all time
      |      
2026-04-17 417 (B221)
2026-04-16 145 (B638)
2026-04-15 1175 (B493)
2026-04-14 445 (B1668)
2026-04-13 271 (B2113)
2026-04-12 391 (B2384)
2026-04-10 745 (B1993)
2026-04-09 339 (B1248)
2026-04-08 235 (B1587)
2026-04-07 1516 (B1352)
2026-04-06 846 (B2868)
2026-04-05 64 (B3714)
2026-04-03 979 (B3650)
2026-04-02 403 (B2671)
2026-04-01 275 (B3074)
2026-03-31 174 (B2799)
2026-03-30 134 (B2973)
2026-03-27 23 (B2839)
2026-03-26 500 (B2816)
2026-03-25 412 (B2316)
2026-03-24 206 (B1904)
2026-03-23 356 (B1698)
2026-03-22 131 (B1342)
2026-03-20 392 (B1211)
2026-03-19 297 (B819)
2026-03-18 522 (B522)
 
Please wait ...