« back
eurAUD
30d | 60d | 90d | 120d | 0m | 1m | 2m | 3m | 2026 | 2025 | all time
      |      
2026-04-03 1000 (B1912)
2026-04-02 403 (B912)
2026-04-01 275 (B1315)
2026-03-31 174 (B1040)
2026-03-30 134 (B1214)
2026-03-27 23 (B1080)
2026-03-26 500 (B1057)
2026-03-25 412 (B557)
2026-03-24 206 (B145)
2026-03-23 356 (S61)
2026-03-22 131 (S417)
2026-03-20 392 (S548)
2026-03-19 297 (S940)
2026-03-18 522 (S1237)
2026-03-17 71 (S1759)
2026-03-16 322 (S1688)
2026-03-15 122 (S1366)
2026-03-13 257 (S1244)
2026-03-12 356 (S1501)
2026-03-11 640 (S1857)
2026-03-10 975 (S1217)
2026-03-09 699 (S242)
2026-03-08 107 (B457)
2026-03-06 110 (B350)
2026-03-05 460 (B460)
 
Please wait ...