« back
eurAUD
30d | 60d | 90d | 120d | 0m | 1m | 2m | 3m | 2026 | 2025 | all time
      |      
2026-04-16 225 (S125)
2026-04-15 1175 (B100)
2026-04-14 445 (B1275)
2026-04-13 271 (B1720)
2026-04-12 391 (B1991)
2026-04-10 745 (B1600)
2026-04-09 339 (B855)
2026-04-08 235 (B1194)
2026-04-07 1516 (B959)
2026-04-06 846 (B2475)
2026-04-05 64 (B3321)
2026-04-03 979 (B3257)
2026-04-02 403 (B2278)
2026-04-01 275 (B2681)
2026-03-31 174 (B2406)
2026-03-30 134 (B2580)
2026-03-27 23 (B2446)
2026-03-26 500 (B2423)
2026-03-25 412 (B1923)
2026-03-24 206 (B1511)
2026-03-23 356 (B1305)
2026-03-22 131 (B949)
2026-03-20 392 (B818)
2026-03-19 297 (B426)
2026-03-18 522 (B129)
2026-03-17 71 (S393)
2026-03-16 322 (S322)
 
Please wait ...