« back
eurAUD
30d | 60d | 90d | 120d | 0m | 1m | 2m | 3m | 2026 | 2025 | all time
      |      
2026-04-02 406 (S509)
2026-04-01 275 (S103)
2026-03-31 174 (S378)
2026-03-30 134 (S204)
2026-03-27 23 (S338)
2026-03-26 500 (S361)
2026-03-25 412 (S861)
2026-03-24 206 (S1273)
2026-03-23 356 (S1479)
2026-03-22 131 (S1835)
2026-03-20 392 (S1966)
2026-03-19 297 (S2358)
2026-03-18 522 (S2655)
2026-03-17 71 (S3177)
2026-03-16 322 (S3106)
2026-03-15 122 (S2784)
2026-03-13 257 (S2662)
2026-03-12 356 (S2919)
2026-03-11 640 (S3275)
2026-03-10 975 (S2635)
2026-03-09 699 (S1660)
2026-03-08 107 (S961)
2026-03-06 110 (S1068)
2026-03-05 460 (S958)
2026-03-04 134 (S1418)
2026-03-03 126 (S1284)
2026-03-02 1410 (S1410)
 
Please wait ...