« back
eurAUD
30d | 60d | 90d | 120d | 0m | 1m | 2m | 3m | 2026 | 2025 | all time
      |      
2026-02-04 231 (S4957)
2026-02-03 785 (S4726)
2026-02-02 454 (S3941)
2026-02-01 140 (S3487)
2026-01-30 70 (S3627)
2026-01-29 193 (S3697)
2026-01-28 652 (S3504)
2026-01-23 411 (S2852)
2026-01-22 260 (S2441)
2026-01-21 123 (S2181)
2026-01-15 415 (S2058)
2026-01-14 151 (S1643)
2026-01-13 15 (S1794)
2026-01-12 50 (S1779)
2026-01-11 48 (S1729)
2026-01-09 43 (S1681)
2026-01-08 364 (S1724)
2026-01-07 271 (S2088)
2026-01-06 698 (S2359)
2026-01-05 790 (S1661)
2026-01-04 90 (S871)
2026-01-02 961 (S961)
 
Please wait ...