« back
chfJPY
30d | 60d | 90d | 120d | 0m | 1m | 2m | 3m | 2026 | 2025 | all time
      |      
2026-03-04 20 (B1019)
2026-03-03 360 (B1039)
2026-03-02 409 (B1399)
2026-03-01 209 (B1808)
2026-02-27 811 (B1599)
2026-02-26 468 (B788)
2026-02-25 26 (B1256)
2026-02-24 1090 (B1230)
2026-02-23 307 (B140)
2026-02-22 47 (B447)
2026-02-20 13 (B494)
2026-02-19 104 (B507)
2026-02-18 944 (B403)
2026-02-17 774 (S541)
2026-02-16 789 (B233)
2026-02-15 27 (S556)
2026-02-13 218 (S583)
2026-02-12 90 (S801)
2026-02-11 1467 (S711)
2026-02-10 1398 (B756)
2026-02-09 220 (B2154)
2026-02-08 163 (B1934)
2026-02-06 696 (B2097)
2026-02-05 157 (B1401)
2026-02-04 568 (B1558)
2026-02-03 1181 (B990)
2026-02-02 346 (S191)
2026-02-01 113 (B155)
2026-01-30 42 (B42)
 
Please wait ...