« back
audUSD
30d | 60d | 90d | 120d | 0m | 1m | 2m | 3m | 2026 | 2025 | all time
      |      
2026-05-13 1180 (B3342)
2026-05-12 713 (B2162)
2026-05-11 511 (B2875)
2026-05-10 391 (B2364)
2026-05-08 962 (B2755)
2026-05-07 569 (B1793)
2026-05-06 911 (B2362)
2026-05-05 737 (B1451)
2026-05-04 945 (B714)
2026-05-03 224 (B1659)
2026-05-01 135 (B1435)
2026-04-30 1393 (B1570)
2026-04-29 1406 (B177)
2026-04-28 306 (B1583)
2026-04-27 1452 (B1889)
2026-04-26 204 (B437)
2026-04-24 500 (B641)
2026-04-23 839 (B141)
2026-04-22 3 (B980)
2026-04-21 775 (B977)
2026-04-20 984 (B1752)
2026-04-19 1342 (B768)
2026-04-17 625 (B2110)
2026-04-16 434 (B1485)
2026-04-15 993 (B1919)
2026-04-14 350 (B926)
2026-04-13 1054 (B576)
2026-04-12 589 (S478)
2026-04-10 111 (B111)
 
Please wait ...