« back
audUSD
30d | 60d | 90d | 120d | 0m | 1m | 2m | 3m | 2024 | 2023 | all time
      |      
2024-07-26 105 (S4586)
2024-07-25 774 (S4691)
2024-07-24 1891 (S3917)
2024-07-23 1113 (S2026)
2024-07-22 1795 (S913)
2024-07-21 192 (B882)
2024-07-19 253 (B1074)
2024-07-18 1354 (B1327)
2024-07-17 247 (B2681)
2024-07-16 1799 (B2434)
2024-07-15 344 (B4233)
2024-07-14 285 (B4577)
2024-07-12 238 (B4862)
2024-07-11 1100 (B4624)
2024-07-10 720 (B3524)
2024-07-09 177 (B2804)
2024-07-08 50 (B2981)
2024-07-07 136 (B3031)
2024-07-05 230 (B3167)
2024-07-04 819 (B2937)
2024-07-03 1174 (B2118)
2024-07-02 564 (B944)
2024-07-01 196 (B380)
2024-06-30 94 (B576)
2024-06-28 168 (B482)
2024-06-27 272 (B314)
2024-06-26 42 (B42)
 
Please wait ...