« back
audUSD
30d | 60d | 90d | 120d | 0m | 1m | 2m | 3m | 2024 | 2023 | all time
      |      
2024-10-22 359 (S2126)
2024-10-21 1493 (S2485)
2024-10-20 268 (S992)
2024-10-18 262 (S1260)
2024-10-17 1380 (S1522)
2024-10-16 625 (S2902)
2024-10-15 1037 (S2277)
2024-10-14 372 (S1240)
2024-10-11 176 (S868)
2024-10-10 176 (S692)
2024-10-09 287 (S868)
2024-10-08 365 (S581)
2024-10-07 711 (S216)
2024-10-06 142 (B495)
2024-10-04 1394 (B353)
2024-10-03 771 (B1747)
2024-10-02 145 (B2518)
2024-10-01 896 (B2373)
2024-09-30 149 (B3269)
2024-09-29 286 (B3120)
2024-09-27 679 (B2834)
2024-09-26 1139 (B2155)
2024-09-25 1200 (B1016)
2024-09-24 1655 (B2216)
2024-09-23 421 (B561)
2024-09-22 108 (B140)
2024-09-20 32 (B32)
 
Please wait ...