« back
audUSD
30d | 60d | 90d | 120d | 0m | 1m | 2m | 3m | 2025 | 2024 | all time
      |      
2025-11-14 450 (B907)
2025-11-13 47 (B1357)
2025-11-12 823 (B1310)
2025-11-11 122 (B487)
2025-11-10 657 (B365)
2025-11-09 123 (S292)
2025-11-07 248 (S415)
2025-11-06 332 (S663)
2025-11-05 48 (S331)
2025-11-04 1516 (S379)
2025-11-03 756 (B1137)
2025-11-02 114 (B1893)
2025-10-31 403 (B1779)
2025-10-30 632 (B2182)
2025-10-29 179 (B2814)
2025-10-28 407 (B2635)
2025-10-27 883 (B2228)
2025-10-26 715 (B1345)
2025-10-24 290 (B630)
2025-10-23 736 (B340)
2025-10-22 18 (S396)
2025-10-21 548 (S378)
2025-10-20 626 (B170)
2025-10-19 214 (S456)
2025-10-17 407 (S670)
2025-10-16 798 (S1077)
2025-10-15 309 (S279)
2025-10-14 588 (S588)
 
Please wait ...