« back
audUSD
30d | 60d | 90d | 120d | 0m | 1m | 2m | 3m | 2024 | 2023 | all time
      |      
2024-04-26 463 (S466)
2024-04-25 781 (S929)
2024-04-24 216 (S1710)
2024-04-23 726 (S1926)
2024-04-22 796 (S2652)
2024-04-21 290 (S3448)
2024-04-19 337 (S3738)
2024-04-18 241 (S3401)
2024-04-17 675 (S3160)
2024-04-16 317 (S3835)
2024-04-15 739 (S3518)
2024-04-14 199 (S2779)
2024-04-12 2484 (S2978)
2024-04-11 608 (S494)
2024-04-10 2454 (S1102)
2024-04-09 866 (B1352)
2024-04-08 1015 (B486)
2024-04-07 158 (S529)
2024-04-05 670 (S371)
2024-04-04 417 (B299)
2024-04-03 1195 (S118)
2024-04-02 991 (S1313)
2024-04-01 1079 (S2304)
2024-03-31 421 (S1225)
2024-03-29 1 (S1646)
2024-03-28 872 (S1645)
2024-03-27 639 (S773)
2024-03-26 134 (S134)
 
Please wait ...