« back
audUSD
30d | 60d | 90d | 120d | 0m | 1m | 2m | 3m | 2026 | 2025 | all time
      |      
2026-07-21 644 (B1443)
2026-07-20 922 (B799)
2026-07-19 312 (S123)
2026-07-17 1035 (B189)
2026-07-16 47 (B1224)
2026-07-15 1509 (B1271)
2026-07-14 1767 (S238)
2026-07-13 872 (S2005)
2026-07-12 356 (S1133)
2026-07-10 607 (S777)
2026-07-09 531 (S1384)
2026-07-08 8 (S1915)
2026-07-07 1033 (S1907)
2026-07-06 331 (S874)
2026-07-05 187 (S1205)
2026-07-03 456 (S1392)
2026-07-02 576 (S1848)
2026-07-01 251 (S2424)
2026-06-30 1069 (S2173)
2026-06-29 504 (S3242)
2026-06-28 63 (S2738)
2026-06-26 342 (S2801)
2026-06-25 158 (S2459)
2026-06-24 328 (S2617)
2026-06-23 1740 (S2289)
2026-06-22 118 (S549)
2026-06-21 702 (S431)
2026-06-19 271 (B271)
 
Please wait ...