« back
audUSD
30d | 60d | 90d | 120d | 0m | 1m | 2m | 3m | 2026 | 2025 | all time
      |      
2026-04-23 234 (B2461)
2026-04-22 3 (B2695)
2026-04-21 775 (B2692)
2026-04-20 984 (B3467)
2026-04-19 1342 (B2483)
2026-04-17 625 (B3825)
2026-04-16 434 (B3200)
2026-04-15 993 (B3634)
2026-04-14 350 (B2641)
2026-04-13 1054 (B2291)
2026-04-12 589 (B1237)
2026-04-10 111 (B1826)
2026-04-09 456 (B1715)
2026-04-08 219 (B1259)
2026-04-07 1044 (B1478)
2026-04-06 1321 (B434)
2026-04-05 142 (S887)
2026-04-03 806 (S745)
2026-04-02 210 (B61)
2026-04-01 521 (B271)
2026-03-31 954 (S250)
2026-03-30 199 (S1204)
2026-03-27 239 (S1005)
2026-03-26 293 (S766)
2026-03-25 486 (S473)
2026-03-24 84 (B13)
2026-03-23 71 (S71)
 
Please wait ...