« back
audUSD
30d | 60d | 90d | 120d | 0m | 1m | 2m | 3m | 2026 | 2025 | all time
      |      
2026-01-12 393 (B1590)
2026-01-09 601 (B1197)
2026-01-08 429 (B1798)
2026-01-07 245 (B2227)
2026-01-06 905 (B2472)
2026-01-05 260 (B1567)
2026-01-04 114 (B1307)
2026-01-02 936 (B1421)
2026-01-01 285 (B485)
2025-12-31 1538 (B200)
2025-12-30 46 (B1738)
2025-12-29 1108 (B1784)
2025-12-28 24 (B2892)
2025-12-26 793 (B2868)
2025-12-25 4 (B2075)
2025-12-24 270 (B2071)
2025-12-23 1578 (B1801)
2025-12-22 2077 (B223)
2025-12-21 41 (S1854)
2025-12-19 150 (S1895)
2025-12-18 344 (S1745)
2025-12-17 1478 (S2089)
2025-12-16 229 (S611)
2025-12-15 140 (S382)
2025-12-14 167 (S522)
2025-12-12 355 (S355)
 
Please wait ...