« back
audUSD
30d | 60d | 90d | 120d | 0m | 1m | 2m | 3m | 2026 | 2025 | all time
      |      
2026-07-27 457 (B3950)
2026-07-26 469 (B3493)
2026-07-24 746 (B3024)
2026-07-23 526 (B2278)
2026-07-22 588 (B2804)
2026-07-21 134 (B3392)
2026-07-20 922 (B3258)
2026-07-19 312 (B2336)
2026-07-17 1035 (B2648)
2026-07-16 47 (B3683)
2026-07-15 1509 (B3730)
2026-07-14 1767 (B2221)
2026-07-13 872 (B454)
2026-07-12 356 (B1326)
2026-07-10 607 (B1682)
2026-07-09 531 (B1075)
2026-07-08 8 (B544)
2026-07-07 1033 (B552)
2026-07-06 331 (B1585)
2026-07-05 187 (B1254)
2026-07-03 456 (B1067)
2026-07-02 576 (B611)
2026-07-01 251 (B35)
2026-06-30 1069 (B286)
2026-06-29 504 (S783)
2026-06-28 63 (S279)
2026-06-26 342 (S342)
 
Please wait ...