« back
audUSD
30d | 60d | 90d | 120d | 0m | 1m | 2m | 3m | 2025 | 2024 | all time
      |      
2025-12-19 150 (B5944)
2025-12-18 344 (B6094)
2025-12-17 1478 (B5750)
2025-12-16 229 (B7228)
2025-12-15 140 (B7457)
2025-12-14 167 (B7317)
2025-12-12 355 (B7484)
2025-12-11 74 (B7839)
2025-12-10 476 (B7913)
2025-12-09 567 (B7437)
2025-12-08 516 (B6870)
2025-12-07 5 (B7386)
2025-12-05 1653 (B7391)
2025-12-04 390 (B5738)
2025-12-03 897 (B5348)
2025-12-02 1416 (B4451)
2025-12-01 169 (B3035)
2025-11-30 98 (B2866)
2025-11-28 484 (B2964)
2025-11-27 1024 (B2480)
2025-11-26 1605 (B1456)
2025-11-25 199 (S149)
2025-11-21 46 (S348)
2025-11-20 302 (S302)
 
Please wait ...