« back
audUSD
30d | 60d | 90d | 120d | 0m | 1m | 2m | 3m | 2025 | 2024 | all time
      |      
2025-10-15 484 (S1860)
2025-10-14 588 (S2344)
2025-10-13 283 (S1756)
2025-10-12 173 (S1473)
2025-10-10 1829 (S1646)
2025-10-09 1038 (B183)
2025-10-08 51 (B1221)
2025-10-07 1049 (B1272)
2025-10-06 861 (B2321)
2025-10-05 280 (B1460)
2025-10-03 215 (B1740)
2025-10-02 607 (B1525)
2025-10-01 43 (B2132)
2025-09-30 1060 (B2175)
2025-09-29 1213 (B1115)
2025-09-28 145 (S98)
2025-09-26 26 (S243)
2025-09-25 1066 (S269)
2025-09-24 331 (B797)
2025-09-23 466 (B466)
 
Please wait ...