« back
audUSD
30d | 60d | 90d | 120d | 0m | 1m | 2m | 3m | 2026 | 2025 | all time
      |      
2026-01-09 601 (B1123)
2026-01-08 429 (B1724)
2026-01-07 245 (B2153)
2026-01-06 905 (B2398)
2026-01-05 260 (B1493)
2026-01-04 114 (B1233)
2026-01-02 936 (B1347)
2026-01-01 285 (B411)
2025-12-31 1538 (B126)
2025-12-30 46 (B1664)
2025-12-29 1108 (B1710)
2025-12-28 24 (B2818)
2025-12-26 793 (B2794)
2025-12-25 4 (B2001)
2025-12-24 270 (B1997)
2025-12-23 1578 (B1727)
2025-12-22 2077 (B149)
2025-12-21 41 (S1928)
2025-12-19 150 (S1969)
2025-12-18 344 (S1819)
2025-12-17 1478 (S2163)
2025-12-16 229 (S685)
2025-12-15 140 (S456)
2025-12-14 167 (S596)
2025-12-12 355 (S429)
2025-12-11 74 (S74)
 
Please wait ...