« back
audUSD
30d | 60d | 90d | 120d | 0m | 1m | 2m | 3m | 2026 | 2025 | all time
      |      
2026-04-16 338 (B3398)
2026-04-15 993 (B3736)
2026-04-14 350 (B2743)
2026-04-13 1054 (B2393)
2026-04-12 589 (B1339)
2026-04-10 111 (B1928)
2026-04-09 456 (B1817)
2026-04-08 219 (B1361)
2026-04-07 1044 (B1580)
2026-04-06 1321 (B536)
2026-04-05 142 (S785)
2026-04-03 806 (S643)
2026-04-02 210 (B163)
2026-04-01 521 (B373)
2026-03-31 954 (S148)
2026-03-30 199 (S1102)
2026-03-27 239 (S903)
2026-03-26 293 (S664)
2026-03-25 486 (S371)
2026-03-24 84 (B115)
2026-03-23 71 (B31)
2026-03-22 102 (B102)
 
Please wait ...