« back
audUSD
30d | 60d | 90d | 120d | 0m | 1m | 2m | 3m | 2026 | 2025 | all time
      |      
2026-11-13 561 (S6429)
2026-11-12 556 (S5868)
2026-11-11 1324 (S5312)
2026-11-10 902 (S3988)
2026-11-09 813 (S3086)
2026-11-08 157 (S3899)
2026-11-06 2002 (S4056)
2026-11-05 883 (S2054)
2026-11-04 237 (S1171)
2026-11-03 957 (S1408)
2026-11-02 954 (S451)
2026-11-01 224 (B503)
2026-10-30 170 (B727)
2026-10-29 1263 (B557)
2026-10-28 917 (B1820)
2026-10-27 621 (B903)
2026-10-26 722 (B282)
2026-10-25 139 (B1004)
2026-10-23 794 (B1143)
2026-10-22 644 (B349)
2026-10-21 431 (B993)
2026-10-20 657 (B562)
2026-10-19 591 (S95)
2026-10-18 400 (S686)
2026-10-16 854 (S1086)
2026-10-15 1660 (S1940)
2026-10-14 280 (S280)
 
Please wait ...