« back
audUSD
30d | 60d | 90d | 120d | 0m | 1m | 2m | 3m | 2025 | 2024 | all time
      |      
2025-12-05 1653 (B6662)
2025-12-04 390 (B5009)
2025-12-03 897 (B4619)
2025-12-02 1416 (B3722)
2025-12-01 169 (B2306)
2025-11-30 98 (B2137)
2025-11-28 484 (B2235)
2025-11-27 1024 (B1751)
2025-11-26 1605 (B727)
2025-11-25 199 (S878)
2025-11-21 46 (S1077)
2025-11-20 302 (S1031)
2025-11-19 758 (S729)
2025-11-18 81 (B29)
2025-11-17 835 (B110)
2025-11-16 159 (B945)
2025-11-14 632 (B1104)
2025-11-13 47 (B1736)
2025-11-12 823 (B1689)
2025-11-11 122 (B866)
2025-11-10 657 (B744)
2025-11-09 123 (B87)
2025-11-07 248 (S36)
2025-11-06 332 (S284)
2025-11-05 48 (B48)
 
Please wait ...