« back
audUSD
30d | 60d | 90d | 120d | 0m | 1m | 2m | 3m | 2026 | 2025 | all time
      |      
2026-07-03 263 (S5334)
2026-07-02 576 (S5597)
2026-07-01 251 (S6173)
2026-06-30 1069 (S5922)
2026-06-29 504 (S6991)
2026-06-28 63 (S6487)
2026-06-26 342 (S6550)
2026-06-25 158 (S6208)
2026-06-24 328 (S6366)
2026-06-23 1740 (S6038)
2026-06-22 118 (S4298)
2026-06-21 702 (S4180)
2026-06-19 271 (S3478)
2026-06-18 279 (S3749)
2026-06-17 802 (S3470)
2026-06-16 190 (S2668)
2026-06-15 48 (S2478)
2026-06-14 623 (S2430)
2026-06-12 108 (S3053)
2026-06-11 544 (S3161)
2026-06-10 254 (S3705)
2026-06-09 362 (S3451)
2026-06-08 145 (S3089)
2026-06-07 90 (S2944)
2026-06-05 1598 (S2854)
2026-06-04 99 (S1256)
2026-06-03 799 (S1157)
2026-06-02 358 (S358)
 
Please wait ...