« back
audUSD
30d | 60d | 90d | 120d | 0m | 1m | 2m | 3m | 2026 | 2025 | all time
      |      
2026-10-23 794 (S3394)
2026-10-22 644 (S4188)
2026-10-21 431 (S3544)
2026-10-20 657 (S3975)
2026-10-19 591 (S4632)
2026-10-18 400 (S5223)
2026-10-16 854 (S5623)
2026-10-15 1660 (S6477)
2026-10-14 280 (S4817)
2026-10-13 1105 (S4537)
2026-10-12 850 (S5642)
2026-10-11 186 (S4792)
2026-10-09 972 (S4606)
2026-10-08 24 (S5578)
2026-10-07 87 (S5602)
2026-10-02 782 (S5515)
2026-10-01 579 (S6297)
2026-09-30 808 (S5718)
2026-09-29 1098 (S4910)
2026-09-28 376 (S3812)
2026-09-27 615 (S4188)
2026-09-25 904 (S3573)
2026-09-24 1053 (S4477)
2026-09-23 3424 (S3424)
 
Please wait ...