« back
audUSD
30d | 60d | 90d | 120d | 0m | 1m | 2m | 3m | 2026 | 2025 | all time
      |      
2026-08-05 330 (B4463)
2026-08-04 1657 (B4133)
2026-08-03 815 (B2476)
2026-08-02 194 (B3291)
2026-07-31 353 (B3097)
2026-07-30 1352 (B2744)
2026-07-29 608 (B1392)
2026-07-28 626 (B2000)
2026-07-27 256 (B2626)
2026-07-26 469 (B2882)
2026-07-24 746 (B2413)
2026-07-23 526 (B1667)
2026-07-22 588 (B2193)
2026-07-21 134 (B2781)
2026-07-20 922 (B2647)
2026-07-19 312 (B1725)
2026-07-17 1035 (B2037)
2026-07-16 47 (B3072)
2026-07-15 1509 (B3119)
2026-07-14 1767 (B1610)
2026-07-13 872 (S157)
2026-07-12 356 (B715)
2026-07-10 607 (B1071)
2026-07-09 531 (B464)
2026-07-08 8 (S67)
2026-07-07 1033 (S59)
2026-07-06 331 (B974)
2026-07-05 187 (B643)
2026-07-03 456 (B456)
 
Please wait ...