« back
audUSD
30d | 60d | 90d | 120d | 0m | 1m | 2m | 3m | 2025 | 2024 | all time
      |      
2025-02-05 545 (B1314)
2025-02-04 371 (B769)
2025-02-03 239 (B398)
2025-02-02 538 (B159)
2025-01-31 802 (B697)
2025-01-30 304 (S105)
2025-01-29 554 (B199)
2025-01-28 303 (B753)
2025-01-27 309 (B1056)
2025-01-26 270 (B1365)
2025-01-24 355 (B1635)
2025-01-23 290 (B1280)
2025-01-22 154 (B990)
2025-01-21 716 (B836)
2025-01-17 723 (B120)
2025-01-16 433 (B843)
2025-01-15 1311 (B1276)
2025-01-14 730 (S35)
2025-01-13 85 (S765)
2025-01-12 247 (S680)
2025-01-10 471 (S927)
2025-01-09 926 (S456)
2025-01-08 946 (B470)
2025-01-07 267 (B1416)
2025-01-06 1161 (B1683)
2025-01-05 137 (B522)
2025-01-03 385 (B385)
 
Please wait ...