« back
audUSD
30d | 60d | 90d | 120d | 0m | 1m | 2m | 3m | 2026 | 2025 | all time
      |      
2026-11-11 296 (S3243)
2026-11-10 902 (S2947)
2026-11-09 813 (S2045)
2026-11-08 157 (S2858)
2026-11-06 2002 (S3015)
2026-11-05 883 (S1013)
2026-11-04 237 (S130)
2026-11-03 957 (S367)
2026-11-02 954 (B590)
2026-11-01 224 (B1544)
2026-10-30 170 (B1768)
2026-10-29 1263 (B1598)
2026-10-28 917 (B2861)
2026-10-27 621 (B1944)
2026-10-26 722 (B1323)
2026-10-25 139 (B2045)
2026-10-23 794 (B2184)
2026-10-22 644 (B1390)
2026-10-21 431 (B2034)
2026-10-20 657 (B1603)
2026-10-19 591 (B946)
2026-10-18 400 (B355)
2026-10-16 854 (S45)
2026-10-15 1660 (S899)
2026-10-14 280 (B761)
2026-10-13 1105 (B1041)
2026-10-12 850 (S64)
2026-10-11 186 (B786)
2026-10-09 972 (B972)
 
Please wait ...