« back
audUSD
30d | 60d | 90d | 120d | 0m | 1m | 2m | 3m | 2025 | 2024 | all time
      |      
2025-11-18 287 (B521)
2025-11-17 835 (B808)
2025-11-16 159 (B1643)
2025-11-14 632 (B1802)
2025-11-13 47 (B2434)
2025-11-12 823 (B2387)
2025-11-11 122 (B1564)
2025-11-10 657 (B1442)
2025-11-09 123 (B785)
2025-11-07 248 (B662)
2025-11-06 332 (B414)
2025-11-05 48 (B746)
2025-11-04 1516 (B698)
2025-11-03 756 (B2214)
2025-11-02 114 (B2970)
2025-10-31 403 (B2856)
2025-10-30 632 (B3259)
2025-10-29 179 (B3891)
2025-10-28 407 (B3712)
2025-10-27 883 (B3305)
2025-10-26 715 (B2422)
2025-10-24 290 (B1707)
2025-10-23 736 (B1417)
2025-10-22 18 (B681)
2025-10-21 548 (B699)
2025-10-20 626 (B1247)
2025-10-19 214 (B621)
2025-10-17 407 (B407)
 
Please wait ...