« back
audUSD
30d | 60d | 90d | 120d | 0m | 1m | 2m | 3m | 2026 | 2025 | all time
      |      
2026-10-02 714 (S9060)
2026-10-01 579 (S9774)
2026-09-30 808 (S9195)
2026-09-29 1098 (S8387)
2026-09-28 376 (S7289)
2026-09-27 615 (S7665)
2026-09-25 904 (S7050)
2026-09-24 1053 (S7954)
2026-09-23 3424 (S6901)
2026-09-22 1032 (S3477)
2026-09-21 370 (S2445)
2026-09-20 86 (S2815)
2026-09-18 66 (S2729)
2026-09-17 929 (S2663)
2026-09-16 819 (S3592)
2026-09-15 144 (S2773)
2026-09-14 731 (S2629)
2026-09-13 548 (S1898)
2026-09-11 205 (S1350)
2026-09-10 2117 (S1555)
2026-09-09 161 (B562)
2026-09-08 36 (B401)
2026-09-07 1543 (B437)
2026-09-06 114 (S1106)
2026-09-04 194 (S992)
2026-09-03 867 (S798)
2026-09-02 10 (S1665)
2026-09-01 1675 (S1675)
 
Please wait ...