« back
audUSD
30d | 60d | 90d | 120d | 0m | 1m | 2m | 3m | 2026 | 2025 | all time
      |      
2026-06-24 298 (S5191)
2026-06-23 1740 (S5489)
2026-06-22 118 (S3749)
2026-06-21 702 (S3631)
2026-06-19 271 (S2929)
2026-06-18 279 (S3200)
2026-06-17 802 (S2921)
2026-06-16 190 (S2119)
2026-06-15 48 (S1929)
2026-06-14 623 (S1881)
2026-06-12 108 (S2504)
2026-06-11 544 (S2612)
2026-06-10 254 (S3156)
2026-06-09 362 (S2902)
2026-06-08 145 (S2540)
2026-06-07 90 (S2395)
2026-06-05 1598 (S2305)
2026-06-04 99 (S707)
2026-06-03 799 (S608)
2026-06-02 358 (B191)
2026-05-29 498 (B549)
2026-05-28 310 (B51)
2026-05-27 936 (S259)
2026-05-26 153 (B677)
2026-05-25 413 (B524)
2026-05-24 664 (B111)
2026-05-22 553 (S553)
 
Please wait ...