« back
audUSD
30d | 60d | 90d | 120d | 0m | 1m | 2m | 3m | 2026 | 2025 | all time
      |      
2026-10-02 782 (S8194)
2026-10-01 579 (S8976)
2026-09-30 808 (S8397)
2026-09-29 1098 (S7589)
2026-09-28 376 (S6491)
2026-09-27 615 (S6867)
2026-09-25 904 (S6252)
2026-09-24 1053 (S7156)
2026-09-23 3424 (S6103)
2026-09-22 1032 (S2679)
2026-09-21 370 (S1647)
2026-09-20 86 (S2017)
2026-09-18 66 (S1931)
2026-09-17 929 (S1865)
2026-09-16 819 (S2794)
2026-09-15 144 (S1975)
2026-09-14 731 (S1831)
2026-09-13 548 (S1100)
2026-09-11 205 (S552)
2026-09-10 2117 (S757)
2026-09-09 161 (B1360)
2026-09-08 36 (B1199)
2026-09-07 1543 (B1235)
2026-09-06 114 (S308)
2026-09-04 194 (S194)
 
Please wait ...