« back
audUSD
30d | 60d | 90d | 120d | 0m | 1m | 2m | 3m | 2026 | 2025 | all time
      |      
2026-10-21 306 (S4483)
2026-10-20 657 (S4789)
2026-10-19 591 (S5446)
2026-10-18 400 (S6037)
2026-10-16 854 (S6437)
2026-10-15 1660 (S7291)
2026-10-14 280 (S5631)
2026-10-13 1105 (S5351)
2026-10-12 850 (S6456)
2026-10-11 186 (S5606)
2026-10-09 972 (S5420)
2026-10-08 24 (S6392)
2026-10-07 87 (S6416)
2026-10-02 782 (S6329)
2026-10-01 579 (S7111)
2026-09-30 808 (S6532)
2026-09-29 1098 (S5724)
2026-09-28 376 (S4626)
2026-09-27 615 (S5002)
2026-09-25 904 (S4387)
2026-09-24 1053 (S5291)
2026-09-23 3424 (S4238)
2026-09-22 1032 (S814)
2026-09-21 370 (B218)
2026-09-20 86 (S152)
2026-09-18 66 (S66)
 
Please wait ...