« back
audUSD
30d | 60d | 90d | 120d | 0m | 1m | 2m | 3m | 2026 | 2025 | all time
      |      
2026-05-22 553 (S1303)
2026-05-21 128 (S750)
2026-05-20 874 (S878)
2026-05-19 1492 (S1752)
2026-05-18 832 (S260)
2026-05-17 414 (S1092)
2026-05-15 1479 (S678)
2026-05-14 1460 (B801)
2026-05-13 1076 (B2261)
2026-05-12 713 (B1185)
2026-05-11 511 (B1898)
2026-05-10 391 (B1387)
2026-05-08 962 (B1778)
2026-05-07 569 (B816)
2026-05-06 911 (B1385)
2026-05-05 737 (B474)
2026-05-04 945 (S263)
2026-05-03 224 (B682)
2026-05-01 135 (B458)
2026-04-30 1393 (B593)
2026-04-29 1406 (S800)
2026-04-28 306 (B606)
2026-04-27 1452 (B912)
2026-04-26 204 (S540)
2026-04-24 500 (S336)
2026-04-23 839 (S836)
2026-04-22 3 (B3)
 
Please wait ...