« back
audUSD
30d | 60d | 90d | 120d | 0m | 1m | 2m | 3m | 2026 | 2025 | all time
      |      
2026-10-16 854 (S5508)
2026-10-15 1660 (S6362)
2026-10-14 280 (S4702)
2026-10-13 1105 (S4422)
2026-10-12 850 (S5527)
2026-10-11 186 (S4677)
2026-10-09 972 (S4491)
2026-10-08 24 (S5463)
2026-10-07 87 (S5487)
2026-10-02 782 (S5400)
2026-10-01 579 (S6182)
2026-09-30 808 (S5603)
2026-09-29 1098 (S4795)
2026-09-28 376 (S3697)
2026-09-27 615 (S4073)
2026-09-25 904 (S3458)
2026-09-24 1053 (S4362)
2026-09-23 3424 (S3309)
2026-09-22 1032 (B115)
2026-09-21 370 (B1147)
2026-09-20 86 (B777)
2026-09-18 66 (B863)
2026-09-17 929 (B929)
 
Please wait ...