« back
audUSD
30d | 60d | 90d | 120d | 0m | 1m | 2m | 3m | 2025 | 2024 | all time
      |      
2025-12-16 475 (B4517)
2025-12-15 140 (B4992)
2025-12-14 167 (B4852)
2025-12-12 355 (B5019)
2025-12-11 74 (B5374)
2025-12-10 476 (B5448)
2025-12-09 567 (B4972)
2025-12-08 516 (B4405)
2025-12-07 5 (B4921)
2025-12-05 1653 (B4926)
2025-12-04 390 (B3273)
2025-12-03 897 (B2883)
2025-12-02 1416 (B1986)
2025-12-01 169 (B570)
2025-11-30 98 (B401)
2025-11-28 484 (B499)
2025-11-27 1024 (B15)
2025-11-26 1605 (S1009)
2025-11-25 199 (S2614)
2025-11-21 46 (S2813)
2025-11-20 302 (S2767)
2025-11-19 758 (S2465)
2025-11-18 81 (S1707)
2025-11-17 835 (S1626)
2025-11-16 159 (S791)
2025-11-14 632 (S632)
 
Please wait ...