« back
audUSD
30d | 60d | 90d | 120d | 0m | 1m | 2m | 3m | 2026 | 2025 | all time
      |      
2026-08-14 1253 (B6897)
2026-08-13 340 (B5644)
2026-08-12 1363 (B5984)
2026-08-11 185 (B4621)
2026-08-10 357 (B4436)
2026-08-09 37 (B4793)
2026-08-07 1856 (B4830)
2026-08-06 1895 (B2974)
2026-08-05 579 (B4869)
2026-08-04 1657 (B4290)
2026-08-03 815 (B2633)
2026-08-02 194 (B3448)
2026-07-31 353 (B3254)
2026-07-30 1352 (B2901)
2026-07-29 608 (B1549)
2026-07-28 626 (B2157)
2026-07-27 256 (B2783)
2026-07-26 469 (B3039)
2026-07-24 746 (B2570)
2026-07-23 526 (B1824)
2026-07-22 588 (B2350)
2026-07-21 134 (B2938)
2026-07-20 922 (B2804)
2026-07-19 312 (B1882)
2026-07-17 1035 (B2194)
2026-07-16 47 (B3229)
2026-07-15 1509 (B3276)
2026-07-14 1767 (B1767)
 
Please wait ...