« back
audUSD
30d | 60d | 90d | 120d | 0m | 1m | 2m | 3m | 2025 | 2024 | all time
      |      
2025-11-14 632 (B1313)
2025-11-13 47 (B1945)
2025-11-12 823 (B1898)
2025-11-11 122 (B1075)
2025-11-10 657 (B953)
2025-11-09 123 (B296)
2025-11-07 248 (B173)
2025-11-06 332 (S75)
2025-11-05 48 (B257)
2025-11-04 1516 (B209)
2025-11-03 756 (B1725)
2025-11-02 114 (B2481)
2025-10-31 403 (B2367)
2025-10-30 632 (B2770)
2025-10-29 179 (B3402)
2025-10-28 407 (B3223)
2025-10-27 883 (B2816)
2025-10-26 715 (B1933)
2025-10-24 290 (B1218)
2025-10-23 736 (B928)
2025-10-22 18 (B192)
2025-10-21 548 (B210)
2025-10-20 626 (B758)
2025-10-19 214 (B132)
2025-10-17 407 (S82)
2025-10-16 798 (S489)
2025-10-15 309 (B309)
 
Please wait ...