« back
audUSD
30d | 60d | 90d | 120d | 0m | 1m | 2m | 3m | 2026 | 2025 | all time
      |      
2026-07-17 1035 (S892)
2026-07-16 47 (B143)
2026-07-15 1509 (B190)
2026-07-14 1767 (S1319)
2026-07-13 872 (S3086)
2026-07-12 356 (S2214)
2026-07-10 607 (S1858)
2026-07-09 531 (S2465)
2026-07-08 8 (S2996)
2026-07-07 1033 (S2988)
2026-07-06 331 (S1955)
2026-07-05 187 (S2286)
2026-07-03 456 (S2473)
2026-07-02 576 (S2929)
2026-07-01 251 (S3505)
2026-06-30 1069 (S3254)
2026-06-29 504 (S4323)
2026-06-28 63 (S3819)
2026-06-26 342 (S3882)
2026-06-25 158 (S3540)
2026-06-24 328 (S3698)
2026-06-23 1740 (S3370)
2026-06-22 118 (S1630)
2026-06-21 702 (S1512)
2026-06-19 271 (S810)
2026-06-18 279 (S1081)
2026-06-17 802 (S802)
 
Please wait ...