« back
audUSD
30d | 60d | 90d | 120d | 0m | 1m | 2m | 3m | 2025 | 2024 | all time
      |      
2025-11-07 248 (S3443)
2025-11-06 332 (S3691)
2025-11-05 48 (S3359)
2025-11-04 1516 (S3407)
2025-11-03 756 (S1891)
2025-11-02 114 (S1135)
2025-10-31 403 (S1249)
2025-10-30 632 (S846)
2025-10-29 179 (S214)
2025-10-28 407 (S393)
2025-10-27 883 (S800)
2025-10-26 715 (S1683)
2025-10-24 290 (S2398)
2025-10-23 736 (S2688)
2025-10-22 18 (S3424)
2025-10-21 548 (S3406)
2025-10-20 626 (S2858)
2025-10-19 214 (S3484)
2025-10-17 407 (S3698)
2025-10-16 798 (S4105)
2025-10-15 309 (S3307)
2025-10-14 588 (S3616)
2025-10-13 283 (S3028)
2025-10-12 173 (S2745)
2025-10-10 1829 (S2918)
2025-10-09 1038 (S1089)
2025-10-08 51 (S51)
 
Please wait ...