« back
audNZD
30d | 60d | 90d | 120d | 0m | 1m | 2m | 3m | 2026 | 2025 | all time
      |      
2026-07-13 992 (S2000)
2026-07-12 113 (S1008)
2026-07-10 614 (S1121)
2026-07-09 3958 (S1735)
2026-07-08 1983 (B2223)
2026-07-07 121 (B4206)
2026-07-06 1658 (B4327)
2026-07-05 361 (B2669)
2026-07-03 424 (B2308)
2026-07-02 68 (B1884)
2026-07-01 1178 (B1816)
2026-06-30 401 (B2994)
2026-06-29 2170 (B2593)
2026-06-28 148 (B4763)
2026-06-26 586 (B4911)
2026-06-25 693 (B5497)
2026-06-24 634 (B4804)
2026-06-23 1460 (B4170)
2026-06-22 661 (B5630)
2026-06-21 301 (B4969)
2026-06-19 816 (B4668)
2026-06-18 411 (B3852)
2026-06-17 1456 (B3441)
2026-06-16 112 (B1985)
2026-06-15 1619 (B1873)
2026-06-14 11 (B254)
2026-06-12 265 (B265)
 
Please wait ...