« back
audJPY
30d | 60d | 90d | 120d | 0m | 1m | 2m | 3m | 2026 | 2025 | all time
      |      
2026-04-17 307 (B3090)
2026-04-16 79 (B3397)
2026-04-15 1031 (B3318)
2026-04-14 275 (B2287)
2026-04-13 1158 (B2012)
2026-04-12 844 (B854)
2026-04-10 134 (B1698)
2026-04-09 1306 (B1564)
2026-04-08 64 (B258)
2026-04-07 1620 (B194)
2026-04-06 964 (S1426)
2026-04-05 21 (S2390)
2026-04-03 519 (S2411)
2026-04-02 407 (S1892)
2026-04-01 210 (S2299)
2026-03-31 135 (S2089)
2026-03-30 23 (S1954)
2026-03-27 107 (S1931)
2026-03-26 482 (S2038)
2026-03-25 333 (S1556)
2026-03-24 110 (S1223)
2026-03-23 371 (S1333)
2026-03-22 85 (S962)
2026-03-20 98 (S877)
2026-03-19 779 (S779)
 
Please wait ...