« back
audJPY
30d | 60d | 90d | 120d | 0m | 1m | 2m | 3m | 2026 | 2025 | all time
      |      
2026-04-23 393 (B4031)
2026-04-22 167 (B4424)
2026-04-21 1 (B4257)
2026-04-20 839 (B4256)
2026-04-19 635 (B3417)
2026-04-17 307 (B4052)
2026-04-16 79 (B4359)
2026-04-15 1031 (B4280)
2026-04-14 275 (B3249)
2026-04-13 1158 (B2974)
2026-04-12 844 (B1816)
2026-04-10 134 (B2660)
2026-04-09 1306 (B2526)
2026-04-08 64 (B1220)
2026-04-07 1620 (B1156)
2026-04-06 964 (S464)
2026-04-05 21 (S1428)
2026-04-03 519 (S1449)
2026-04-02 407 (S930)
2026-04-01 210 (S1337)
2026-03-31 135 (S1127)
2026-03-30 23 (S992)
2026-03-27 107 (S969)
2026-03-26 482 (S1076)
2026-03-25 333 (S594)
2026-03-24 110 (S261)
2026-03-23 371 (S371)
 
Please wait ...