« back
audJPY
30d | 60d | 90d | 120d | 0m | 1m | 2m | 3m | 2026 | 2025 | all time
      |      
2026-07-02 1073 (S4110)
2026-07-01 646 (S3037)
2026-06-30 1706 (S2391)
2026-06-29 409 (S4097)
2026-06-28 105 (S3688)
2026-06-26 305 (S3793)
2026-06-25 53 (S3488)
2026-06-24 19 (S3541)
2026-06-23 1423 (S3522)
2026-06-22 43 (S2099)
2026-06-21 113 (S2056)
2026-06-19 133 (S1943)
2026-06-18 526 (S2076)
2026-06-17 1182 (S2602)
2026-06-16 77 (S1420)
2026-06-15 59 (S1497)
2026-06-14 364 (S1556)
2026-06-12 107 (S1920)
2026-06-11 644 (S2027)
2026-06-10 257 (S2671)
2026-06-09 97 (S2414)
2026-06-08 425 (S2511)
2026-06-07 60 (S2086)
2026-06-05 1140 (S2026)
2026-06-04 135 (S886)
2026-06-03 1243 (S751)
2026-06-02 492 (B492)
 
Please wait ...