« back
audJPY
30d | 60d | 90d | 120d | 0m | 1m | 2m | 3m | 2026 | 2025 | all time
      |      
2026-02-04 1 (B3704)
2026-02-03 634 (B3705)
2026-02-02 366 (B3071)
2026-02-01 25 (B2705)
2026-01-30 35 (B2680)
2026-01-29 23 (B2715)
2026-01-22 437 (B2692)
2026-01-21 358 (B2255)
2026-01-20 110 (B1897)
2026-01-19 2 (B1787)
2026-01-18 23 (B1789)
2026-01-14 19 (B1812)
2026-01-13 91 (B1793)
2026-01-12 97 (B1702)
2026-01-11 64 (B1605)
2026-01-09 651 (B1541)
2026-01-08 535 (B890)
2026-01-07 296 (B1425)
2026-01-06 675 (B1721)
2026-01-05 296 (B1046)
2026-01-04 104 (B750)
2026-01-02 854 (B854)
 
Please wait ...