« back
audJPY
30d | 60d | 90d | 120d | 0m | 1m | 2m | 3m | 2026 | 2025 | all time
      |      
2026-08-09 160 (S1758)
2026-08-07 180 (S1918)
2026-08-06 346 (S1738)
2026-08-05 40 (S2084)
2026-08-04 597 (S2124)
2026-08-03 1200 (S2721)
2026-08-02 153 (S1521)
2026-07-31 833 (S1368)
2026-07-30 3660 (S535)
2026-07-29 1400 (B3125)
2026-07-28 658 (B4525)
2026-07-27 41 (B5183)
2026-07-26 424 (B5224)
2026-07-24 888 (B4800)
2026-07-23 339 (B3912)
2026-07-22 398 (B3573)
2026-07-21 1353 (B3971)
2026-07-20 561 (B2618)
2026-07-19 166 (B2057)
2026-07-17 970 (B2223)
2026-07-16 377 (B3193)
2026-07-15 1489 (B2816)
2026-07-14 2221 (B1327)
2026-07-13 204 (S894)
2026-07-12 180 (S1098)
2026-07-10 1278 (S918)
2026-07-09 360 (B360)
 
Please wait ...