« back
audJPY
30d | 60d | 90d | 120d | 0m | 1m | 2m | 3m | 2026 | 2025 | all time
      |      
2026-04-24 43 (B3989)
2026-04-23 763 (B4032)
2026-04-22 167 (B4795)
2026-04-21 1 (B4628)
2026-04-20 839 (B4627)
2026-04-19 635 (B3788)
2026-04-17 307 (B4423)
2026-04-16 79 (B4730)
2026-04-15 1031 (B4651)
2026-04-14 275 (B3620)
2026-04-13 1158 (B3345)
2026-04-12 844 (B2187)
2026-04-10 134 (B3031)
2026-04-09 1306 (B2897)
2026-04-08 64 (B1591)
2026-04-07 1620 (B1527)
2026-04-06 964 (S93)
2026-04-05 21 (S1057)
2026-04-03 519 (S1078)
2026-04-02 407 (S559)
2026-04-01 210 (S966)
2026-03-31 135 (S756)
2026-03-30 23 (S621)
2026-03-27 107 (S598)
2026-03-26 482 (S705)
2026-03-25 333 (S223)
2026-03-24 110 (B110)
 
Please wait ...