« back
audJPY
30d | 60d | 90d | 120d | 0m | 1m | 2m | 3m | 2026 | 2025 | all time
      |      
2026-04-17 468 (B3805)
2026-04-16 79 (B3337)
2026-04-15 1031 (B3258)
2026-04-14 275 (B2227)
2026-04-13 1158 (B1952)
2026-04-12 844 (B794)
2026-04-10 134 (B1638)
2026-04-09 1306 (B1504)
2026-04-08 64 (B198)
2026-04-07 1620 (B134)
2026-04-06 964 (S1486)
2026-04-05 21 (S2450)
2026-04-03 519 (S2471)
2026-04-02 407 (S1952)
2026-04-01 210 (S2359)
2026-03-31 135 (S2149)
2026-03-30 23 (S2014)
2026-03-27 107 (S1991)
2026-03-26 482 (S2098)
2026-03-25 333 (S1616)
2026-03-24 110 (S1283)
2026-03-23 371 (S1393)
2026-03-22 85 (S1022)
2026-03-20 98 (S937)
2026-03-19 779 (S839)
2026-03-18 427 (S60)
2026-03-17 367 (B367)
 
Please wait ...