« back
audJPY
30d | 60d | 90d | 120d | 0m | 1m | 2m | 3m | 2026 | 2025 | all time
      |      
2026-04-30 2658 (B2830)
2026-04-29 789 (B5488)
2026-04-28 136 (B6277)
2026-04-27 1581 (B6413)
2026-04-26 113 (B4832)
2026-04-24 315 (B4945)
2026-04-23 763 (B4630)
2026-04-22 167 (B5393)
2026-04-21 1 (B5226)
2026-04-20 839 (B5225)
2026-04-19 635 (B4386)
2026-04-17 307 (B5021)
2026-04-16 79 (B5328)
2026-04-15 1031 (B5249)
2026-04-14 275 (B4218)
2026-04-13 1158 (B3943)
2026-04-12 844 (B2785)
2026-04-10 134 (B3629)
2026-04-09 1306 (B3495)
2026-04-08 64 (B2189)
2026-04-07 1620 (B2125)
2026-04-06 964 (B505)
2026-04-05 21 (S459)
2026-04-03 519 (S480)
2026-04-02 407 (B39)
2026-04-01 210 (S368)
2026-03-31 135 (S158)
2026-03-30 23 (S23)
 
Please wait ...