« back
audJPY
30d | 60d | 90d | 120d | 0m | 1m | 2m | 3m | 2026 | 2025 | all time
      |      
2026-05-04 18 (B2792)
2026-05-03 61 (B2774)
2026-05-01 409 (B2713)
2026-04-30 2327 (B3122)
2026-04-29 789 (B5449)
2026-04-28 136 (B6238)
2026-04-27 1581 (B6374)
2026-04-26 113 (B4793)
2026-04-24 315 (B4906)
2026-04-23 763 (B4591)
2026-04-22 167 (B5354)
2026-04-21 1 (B5187)
2026-04-20 839 (B5186)
2026-04-19 635 (B4347)
2026-04-17 307 (B4982)
2026-04-16 79 (B5289)
2026-04-15 1031 (B5210)
2026-04-14 275 (B4179)
2026-04-13 1158 (B3904)
2026-04-12 844 (B2746)
2026-04-10 134 (B3590)
2026-04-09 1306 (B3456)
2026-04-08 64 (B2150)
2026-04-07 1620 (B2086)
2026-04-06 964 (B466)
2026-04-05 21 (S498)
2026-04-03 519 (S519)
 
Please wait ...