« back
audJPY
30d | 60d | 90d | 120d | 0m | 1m | 2m | 3m | 2026 | 2025 | all time
      |      
2026-02-11 26 (B2284)
2026-02-10 773 (B2310)
2026-02-09 130 (B3083)
2026-02-08 32 (B3213)
2026-02-06 1146 (B3245)
2026-02-05 734 (B2099)
2026-02-04 18 (B2833)
2026-02-03 634 (B2815)
2026-02-02 366 (B2181)
2026-02-01 25 (B1815)
2026-01-30 35 (B1790)
2026-01-29 23 (B1825)
2026-01-22 437 (B1802)
2026-01-21 358 (B1365)
2026-01-20 110 (B1007)
2026-01-19 2 (B897)
2026-01-18 23 (B899)
2026-01-14 19 (B922)
2026-01-13 91 (B903)
2026-01-12 97 (B812)
2026-01-11 64 (B715)
2026-01-09 651 (B651)
 
Please wait ...