« back
audJPY
30d | 60d | 90d | 120d | 0m | 1m | 2m | 3m | 2026 | 2025 | all time
      |      
2026-04-17 307 (B2663)
2026-04-16 79 (B2970)
2026-04-15 1031 (B2891)
2026-04-14 275 (B1860)
2026-04-13 1158 (B1585)
2026-04-12 844 (B427)
2026-04-10 134 (B1271)
2026-04-09 1306 (B1137)
2026-04-08 64 (S169)
2026-04-07 1620 (S233)
2026-04-06 964 (S1853)
2026-04-05 21 (S2817)
2026-04-03 519 (S2838)
2026-04-02 407 (S2319)
2026-04-01 210 (S2726)
2026-03-31 135 (S2516)
2026-03-30 23 (S2381)
2026-03-27 107 (S2358)
2026-03-26 482 (S2465)
2026-03-25 333 (S1983)
2026-03-24 110 (S1650)
2026-03-23 371 (S1760)
2026-03-22 85 (S1389)
2026-03-20 98 (S1304)
2026-03-19 779 (S1206)
2026-03-18 427 (S427)
 
Please wait ...