« back
audJPY
30d | 60d | 90d | 120d | 0m | 1m | 2m | 3m | 2026 | 2025 | all time
      |      
2026-05-01 409 (B2910)
2026-04-30 2327 (B3319)
2026-04-29 789 (B5646)
2026-04-28 136 (B6435)
2026-04-27 1581 (B6571)
2026-04-26 113 (B4990)
2026-04-24 315 (B5103)
2026-04-23 763 (B4788)
2026-04-22 167 (B5551)
2026-04-21 1 (B5384)
2026-04-20 839 (B5383)
2026-04-19 635 (B4544)
2026-04-17 307 (B5179)
2026-04-16 79 (B5486)
2026-04-15 1031 (B5407)
2026-04-14 275 (B4376)
2026-04-13 1158 (B4101)
2026-04-12 844 (B2943)
2026-04-10 134 (B3787)
2026-04-09 1306 (B3653)
2026-04-08 64 (B2347)
2026-04-07 1620 (B2283)
2026-04-06 964 (B663)
2026-04-05 21 (S301)
2026-04-03 519 (S322)
2026-04-02 407 (B197)
2026-04-01 210 (S210)
 
Please wait ...