« back
audCHF
30d | 60d | 90d | 120d | 0m | 1m | 2m | 3m | 2024 | 2023 | all time
      |      
2024-04-19 3329 (S796)
2024-04-18 39 (B2533)
2024-04-17 777 (B2494)
2024-04-16 1668 (B1717)
2024-04-15 1037 (B3385)
2024-04-14 79 (B4422)
2024-04-12 1787 (B4343)
2024-04-11 52 (B6130)
2024-04-10 1960 (B6078)
2024-04-09 912 (B8038)
2024-04-08 1354 (B7126)
2024-04-07 204 (B5772)
2024-04-05 508 (B5976)
2024-04-04 420 (B6484)
2024-04-03 825 (B6064)
2024-04-02 1781 (B5239)
2024-04-01 1320 (B3458)
2024-03-31 443 (B4778)
2024-03-29 661 (B4335)
2024-03-28 1465 (B3674)
2024-03-27 30 (B5139)
2024-03-26 1318 (B5169)
2024-03-25 1783 (B3851)
2024-03-24 135 (B2068)
2024-03-22 1437 (B1933)
2024-03-21 1348 (B3370)
2024-03-20 2022 (B2022)
 
Please wait ...