24h 48h 1w 2w 30 days 60 days 2022 2021
audCAD S764 S1198 S241 S1401 S2882 S5006 S193 S1192
audCHF S643 S1054 B997 B2428 B1352 S1532 B1150 S4187
audJPY S840 S1233 S164 S410 B452 S2879 S214 S3508
audNZD B59 S774 B200 B1217 B2075 B1281 S379 B12995
audUSD S779 S1400 S604 S1875 S4480 S7345 S700 S11196
cadCHF B1010 B1316 B3163 B6149 B7077 B4609 B2297 B3734
cadJPY S198 S631 B418 B408 B1348 S1173 B282 S1481
chfJPY S567 S866 S360 S1200 B534 S2476 S400 S678
eurAUD B371 B749 S879 B109 B819 B2157 S931 B3981
eurCAD S677 S496 S1479 S2144 S2063 S5642 S1498 B2654
eurCHF B425 B475 S727 B989 B4399 B1816 S688 B6082
eurGBP B700 B2456 B4237 B4494 B6752 B2728 B4582 S9770
eurJPY S655 S947 S473 S354 B127 S1429 S444 B408
eurNZD B791 B749 B362 B1057 B2312 B4087 B197 B9082
eurUSD S638 S939 S627 S1134 S1748 S2264 S638 B1251
gbpAUD S37 S84 S2917 S1726 S975 B1962 S3020 B9310
gbpCAD S183 S1784 S4900 S5719 S4677 S5241 S4802 B10576
gbpCHF S224 S892 S2565 S2399 S1043 S1260 S2605 B6042
gbpJPY S583 S1154 S1185 S1256 S668 S2018 S1170 B4053
gbpNZD S9 S444 S2280 S1303 S1082 B1472 S2381 B12504
gbpUSD S771 S1424 S2572 S3251 S5120 S7003 S2559 S5366
nzdCAD S845 S1853 S1138 S5056 S9075 S10927 S888 S9921
nzdCHF S4503 S4860 S3035 S8024 B0 B0 B0 B5530
nzdJPY S1289 S1555 S241 S844 S642 S4145 S371 S7409
nzdUSD S863 S1682 S1276 S1997 S4501 S8263 S1012 S17274
US500Roll B0 B0 B0 B0 B0 B0 B0 B0
usdCAD B223 B644 S145 B520 B2339 B6768 S89 B19874
usdCHF B1459 B1787 B2598 B5913 B8225 B10465 B2317 B14390
usdJPY B73 S173 B604 B642 B3008 B2011 B682 B5938
xauUSD B177 B288 B1338 B927 S46 B12 B1114 B4808
 
Please wait ...